INDUSTRY EXPERIENCE AND CLIENT BASE:
The firm has a vast experience in the field of audit, consultancy, fixed assets management and inventory services. The list of its past and present clients has been given below:
Sl No. | Name of Client | Industry
|
1 | R M R Poultry & Hatchery Ltd. | Company |
2 | GMS Textile | Company |
3 | Ehsan Cement Industries Limited | Company |
4 | Walton Hi-Tech Industries PLC | Manufacturer and Distributor Company |
5 | ATEC Australia-International Limited | Distribution |
6 | Metro Sourcing Limited | Company |
7 | Altech Aluminium Industries Ltd. | Company |
8 | Living Point Ltd. | Company |
9 | Sumaiya Paper Cone Factory Ltd. | Company |
10 | MB Agro Food Ltd. | Company |
11 | Sughondha Builders Limited | Company |
12 | Promote Construction Limited | Company |
13 | German Agency for International Cooperation (GIZ) | NGO |
14 | Promoting Rights and Inclusion of the Disabled People for their Empowerment (PRIDE) | NGO |
15 | Sustainable Enterprise (SEP) | NGO |
16 | Extended Community Climate Change Project -Flood | NGO |
17 | VERC MAA O Shisu Hospital | NGO |
18 | Habitat Economic Lifting Program (HELP) | NGO |
19 | Aviate Network Bangladesh Ltd. | NGO |
20 | Banani Club Ltd. | Club |
21 | Sopnil Bangladesh Foundation | NGO |
22 | Shippers Council of Bangladesh | NGO |
23 | Christian Service Society (CSS) | NGO |
24 | Dhaka Stock Exchange Investor Protection Fund | Fund |
25 | Manab Mukti Sangstha | NGO |
26 | HARVEST | NGO |
27 | Peoples Oriented Program Implementation (POPI) | NGO |
28 | Shoeb Knit Composite Ltd. | Company |
29 | Pathak Shamabesh Limited | Company |
30 | AL Gazi Travels | Company |
Some of the major previous clients are given below:
Sl No. | Name of Client | Industry |
1 | Singer Bangladesh Limited | Multinational Company |
2 | Bangladesh Power Development Board (BPDB) | Company |
3 | Khulna Shipyard Ltd. | Company |
4 | UNDP | NGO |
5 | Sajida Foundation | NGO |
6 | Bangladesh Extension Education Service (BEES) | NGO |
7 | Padma Life Insurance Company Ltd. | Company |
8 | National Life Insurance Company Ltd. | Company |
9 | Sena Kalyan Sangstha | Company |
10 | Bangladesh Forest Industries Development Corporation | Govt. Corporation |
11 | Bangladesh Parjatan Corporation | Govt. Corporation |
12 | Bangladesh Rural Electrification Board (REB) | Govt. Corporation |
13 | Bangladesh Oil, GAS & Mineral Corporation (Petro Bangla) | Govt. Corporation |
14 | Bangladesh Sugar & Food Industries Corporation (Petro Bangla) | Govt. Corporation |
15 | World Bank Project i.e LGSP-II | Govt. |